
Master of Engineering major in Civil Engineering

Master of Engineering major in Civil Engineering
The Master of Engineering major in Civil Engineering involves the application of the knowledge of mathematics, principles of science and technology to the planning, analysis, design and construction of all types of private and public works.
It is a big challenge to the civil engineer profession to provide engineering and technical services efficiently by developing sustainable civil work structures such as buildings, dams, highways, railways, ports/harbors, airports, terminals, transit stations, bridges, tunnels, waterways and sewerage systems among others.
This program focuses on both advanced theoretical and practical applications in different areas of civil engineering discipline such as structural engineering, transportation engineering, water resources engineering, and construction management engineering. Graduates of this program shall develop a higher degree of competence in their acquired technical and leadership skills and will often act as team leaders, construction managers, design engineers, engineering consultants, professorial lecturers and government administrators.
Program Curriculum
MASTER OF ENGINEERING MAJOR IN CIVIL ENGINEERING
COURSE CODE | COURSE TITLE | UNITS |
CORE COURSE (9 units) | ||
| METHODS OF RESEARCH (3 units) | ||
MEAR110 | Methods of Research | 3 |
| MATHEMATICS COURSES (6 units) | ||
MENG111 | Advanced Engineering Mathematics | 3 |
MEAR112 | Applied Statistics for Research | 3 |
MENG113 | Numerical Methods | 3 |
COGNATE / ELECTIVE COURSES (6 units) | ||
MEAR120 | Quantitative Management | 3 |
MENG121 | Advanced Operations Management | 3 |
MENG122 | Materials Engineering | 3 |
MENG123 | Computer Fundamentals | 3 |
MEAR124 | Environmental, Energy, and Technology Management | 3 |
MENG125 | Chemical Thermodynamics | 3 |
MEAR126 | Quality Management System | 3 |
MENG127 | Technical Writing | 3 |
MEAR120 | Quantitative Management | 3 |
MAJOR COURSES (12 units) | ||
| Structural Engineering Track | ||
MENG430 | Matrix Theory of Structures | 3 |
MENG431 | Structural Dynamics | 3 |
MENG432 | Seismic Analysis and Design of Structures | 3 |
MENG433 | Earthquake Disaster Mitigation | 3 |
Transportation Engineering Track | ||
MENG434 | Theories and Practice of Transport Planning | 3 |
MENG435 | Geometric Design of Highways and Traffic Safety | 3 |
MENG436 | Mathematical Methods in Transportation Engineering | 3 |
MENG437 | Travel Demand Forecasting and Traffic Impact Analysis | 3 |
| Water Resources Engineering Track | ||
MENG438 | Irrigation Development and Design of Water Impoundment | 3 |
MENG439 | Water Distribution and Treatment Plant Design | 3 |
MENG440 | Groundwater Development | 3 |
MENG441 | Rural Water Supply and Sanitation | 3 |
| Construction Management Engineering Track | ||
MENG442 | Construction Administration | 3 |
INDUSTRY PROJECT STUDY (6 units) | ||
MENG350 | Project Paper I | 3 |
MENG351 | Project Paper II | 3 |
REQUIRED COURSE (3 units) | ||
GRLE200A | Life and Works of St. John Baptist de La Salle | 3 |
Your future starts here.
Contact Information
College of Professional and Graduate Studies
| Office: CBAA Building Room GSB105 | |
![]() | |
Cavite Line: +63 (46) 481.1900 Manila Line: +63 (2) 8779.5180 | |
| Local Number: 3077 | 3216 |

.webp)
