
Directory
Telephone Directory
Looking for a specific office?
Search by office or section name to find its local number. For calls from outside the University, dial the trunkline first, then the local.
Trunkline:
Cavite: +63 (46) 481.1900
Manila: +63 (2) 8779.5180
| OFFICE | SECTION | LOCAL |
|---|---|---|---|
AEA - IRC Library | Secretary | 3060 | |
Alumni Association | Clerk | 3036 | |
Basic Education | Secretary | 3306 | |
| LINK | Basic Education | Assoc | 3310 |
| LINK | Basic Education | BED Registrar | 3309 |
| LINK | Basic Education | Prefect of Discipline | 3301 |
| LINK | Basic Education | Student Wellness Center | 3303 |
| LINK | Basic Education | High School Clinic | 3304 |
| LINK | Basic Education | National Bookstore | 3305 |
| LINK | Basic Education | Building and Facilities | 3307 |
| LINK | Basic Education | Learning Resource Center | 3308 |
Buildings & Facilities Management Office | Secretary, BFMO | 3056 | |
Campus Sustainability Office | Coordinator, CSO | 3187 | |
Admissions and Scholarship Office | Secretary, ASO | 3029 | |
Admissions and Scholarship Office | Scholarship Office | 3126 | |
Dormitory | Matron | 3069 | |
| Dormitory | La Residencia, Reception Hall | 3175 |
Center for Digital Transformation and Technology | Secretary, CDTT | 3065 | |
Center for Digital Transformation and Technology | DASU | 3225 | |
| link | Center for Digital Transformation and Technology | Account Verification | 3230 |
| link | Center for Digital Transformation and Technology | Operator | 0 |
| link | College of Business Administration and Accountancy | Associate Dean | 3179 |
| link | Museo De La Salle | Director/Secretary | 3151 |
| link | Museo De La Salle | Café Museo | 3154 |
| link | Offices of the President | Secretary, OP | 3016 |
| link | Offices of the President | Secretary, OP | 3278 |
| link | Offices of the President | RCAO | 3156 |
| link | Offices of the President | Director, Advancement Office | 3212 |
| link | Office of the President | Secretary, MCO | 3031 |
| link | Office of the Provost | Secretary, Provost | 3193 |
| link | Office of the Provost | Dean, QAO/QMR | 3219 |
| link | Office of the Vice Provost for Academics | Secretary, OVPA | 3064 |
| link | Office of the Vice Provost for Academics | Director, Night College | 3277 |
| link | Office of the Vice Provost for Academics | Director, Center for Teaching and Learning | 3261 |
| link | Office of the Vice Provost for Academics | Director, CDLM | 3280 |
| link | College of Law | Dean/Secretary COL | 3188 |
| link | College of Professional & Graduates Studies | Secretary, CPGS | 3138 |
| link | College of Business Administration and Accountancy | Secretary, CBAA | 3047 |
| link | College of Business Administration and Accountancy | Chair, ACD | 3035 |
| link | College of Business Administration and Accountancy | Chair, ABD | 3185 |
| link | College of Business Administration and Accountancy | Chair, BMD | 3033 |
| link | College of Business Administration and Accountancy | Chair, MKD | 3116 |
| link | College of Business Administration and Accountancy | SWC- CBAA | 3115 |
| link | College of Criminal Justice Education | Secretary, CCJE | 3077 |
| link | College of Criminal Justice Education | SWC- CCJE | 3143 |
| link | College of Education | Secretary, COE | 3049 |
| link | College of Education | Chair/Secretary, PED | 3074 |
College of Education | Chair/Secretary, PFD | 3208 | |
College of Education | Chair/Secretary, RED | 3236 | |
College of Education | SWC-CEAT | 3236 | |
College of Engineering, Architecture and Technology | Dean/Sec., CEAT | 3049 | |
College of Engineering, Architecture and Technology | Chair/Sec., ENGR | 3074 | |
College of Engineering, Architecture and Technology | Chair/Sec., ARCH/GMD | 3208 | |
College of Engineering, Architecture and Technology | SWC-CEAT | 3114 | |
College of Information and Computer Studies | Secretary, CICS | 3274 | |
College of Information and Computer Studies | Chair/Sec., ENGR | 3134 | |
College of Information and Computer Studies | Chair/Sec., ARCH/GMD | 3208 | |
College of Information and Computer Studies | SWC-CEAT | 3297 | |
College of Liberal Arts and Communication | Secretary, CLAC | 3072 | |
College of Liberal Arts and Communication | Chair/Sec. PPD | 3135 | |
College of Liberal Arts and Communication | Chair/Sec. CJD | 3108 | |
College of Liberal Arts and Communication | Chair/Sec. LLD | 3071 | |
College of Liberal Arts and Communication | Coordinator, LLC | 3254 | |
College of Liberal Arts and Communication | Chair/Sec. SSD | 3070 | |
College of Tourism and Hospitality Management | Dean/Secretary, CTHM | 3089 | |
College of Tourism and Hospitality Management | Chair/Secretary, HMD | 3090 | |
College of Tourism and Hospitality Management | Chair/Secretary, TMD | 3257 | |
College of Science | Dean, COS | 3150 | |
College of Science | Vice Dean/Secretary, COS | 3073 | |
College of Science | Chair, BSD | 3093 | |
College of Science | Chair, MSD | 3087 | |
College of Science | Chair, PSD | 3136 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | Secretary, VPRIGE | 3217 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | URO | 3103 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | CSC | 3141 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | Secretary, CLOUD | 3293 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | Secretary, Linkages Office | 3239 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | Sec., Global Ranking Office | 3028 | |
Offices of the Vice Provost for Research, Innovation, and Global Engagement | Director, Language Learning Center | 3254 | |
Office of the Vice Provost for Enrollment and Student Experience | Secretary, OVPEMSE | 3022 | |
Office of the Vice Provost for Enrollment and Student Experience | Secretary, SWAFO | 3081 | |
Office of the Vice Provost for Enrollment and Student Experience | Director, SDO | 3054 | |
Office of the Vice Provost for Enrollment and Student Experience | Director, SSARO | 3196 | |
Office of the Vice Provost for Enrollment and Student Experience | Director, SMPO | 3161 | |
Office of the Vice Provost for Enrollment and Student Experience | Chair/ Sec., NSTP/CWTS | 3122 | |
Office of the Vice Provost for Enrollment and Student Experience | Performance Evaluation | 3211 | |
Office of the Vice Provost for Enrollment and Student Experience | Associate Director, Student Activities Office | 3019 | |
Office of the Vice President for Administration | Secretary, CSO | 3187 | |
Office of the Vice President for Administration | Secretary, Procurement Office | 3065 | |
Office of the Vice President for Administration | Secretary, Procurement Office | 3097 | |
Office of the Vice President for Administration | Secretary, GSO | 3021 | |
Office of the Vice President for Administration | Secretary, CDTT | 3084 | |
Office of the Vice President for Administration | Secretary, AAMO | 3266 | |
Human Resource Management Office |
| 3110 | |
Human Resource Management Office | Talent Acquisition | 3053 | |
Human Resource Management Office | Rewards Management | 3024 | |
Human Resource Management Office | Performance Evaluation | 3238 | |
Ancillary and Asset Management Office | Secretary, AAMO | 3266 | |
Ancillary and Asset Management Office | Head, Dormitory | 3042 | |
Ancillary and Asset Management Office | Head, MRO & Food Square | 3120 | |
Ancillary and Asset Management Office | Clerk, MECO | 3263 | |
Ancillary and Asset Management Office | Head, Warehouse Office | 3057 | |
Ancillary and Asset Management Office | Warehouse-Uniform | 3181 | |
Campus Sustainability, Safety and Health Office | Head, University Health Clinic | 3116 | |
Campus Sustainability, Safety and Health Office | UHC-West Campus 1 | 3120 | |
Campus Sustainability, Safety and Health Office | UHC-West Campus 2 | 3151 | |
Campus Sustainability, Safety and Health Office | UHC-East Campus | 3153 | |
Campus Sustainability, Safety and Health Office | UHC-ULS | 3096 | |
Campus Sustainability, Safety and Health Office | UHC- BED | 3277 | |
General Services Office | Secretary, GSO | 3021 | |
Office of the Vice President for Lasallian Mission | Secretary, VPLM | 3017 | |
Office of the Vice President for Lasallian Mission | Secretary, LCDC | 3068 | |
Office of the Vice President for Lasallian Mission | Secretary, BPD | 3197 | |
Office of the Vice President for Lasallian Mission | Pastoral Ministry | 3069 | |
Office of the Vice President for Finance | Budget Officer | 3226 | |
Office of the Vice President for Finance | Head, Bookkeeping Section | 3226 | |
Office of the Vice President for Finance | Head, Payroll Section | 3288 | |
Office of the Vice President for Finance | Head, Property Section | 3203 | |
Office of the Vice President for Finance | Head, Receivables Section | 3186 | |
Office of the Vice President for Finance | Receivables Section | 3253 | |
Office of the Vice President for Finance | Receivables Section | 3245 | |
Office of the Vice President for Finance | Head, Cashier Section | 3287 | |
Office of the University Registrar | Secretary | 3025 | |
Office of the University Registrar | Student Verification | 3240 | |
Office of the University Registrar | Assistant Registrar | 3282 | |
Office of the University Registrar | In-Charge Class Programming | 3117 | |
Office of the University Registrar | Enrollment Inquiry | 3291 | |
Office of the University Registrar | Enrollment Inquiry | 3292 | |
Office of the University Registrar | Records Verifier | 3200 | |
Office of the University Registrar | Faculty Checker (East) | 3086 | |
Office of the University Registrar | Faculty Checker (West) | 3281 | |
Ugnayang Lasalle | Chair, P.E Department | 3125 | |
Ugnayang Lasalle | Swimming Pool | 3130 | |
Ugnayang Lasalle | Tool Room | 3131 | |
Security Office | Guard Post, Dormitory | 3044 | |
Security Office | Guard Post, Magdalo | 3088 | |
Security Office | Security Office | 3279 | |
Security Office | Guard Post, Magpuri Gate | 3082 | |
Security Office | Guard Post, Gate 3 Near Bridge | 3048 | |
Security Office | Guard Post, Gate 3 | 3127 | |
Security Office | Guard Post, Ayuntamiento | 3020 | |
Security Office | ULS-Guard | 3133 | |
Security Office | BED-Guard | 3314 | |
Small Business Center | National Bookstore at HS | 3305 | |
Small Business Center | Animo Shop (Merchandise) | 3273 | |
Affiliates | POLCA | 3037 | |
Affiliates | Kabalikat Office | 3053 | |
Affiliates | Faculty Association | 3098 | |
Affiliates | DLSU-D Dev't Cooperative | 3107 | |
.webp)