
Master of Engineering major in Industrial Engineering

Master of Engineering major in Industrial Engineering
The Master of Engineering major in Industrial Engineering is a project-oriented program that puts emphasis on the application of theories and methods to actual problems in the industry and academe. This program emphasizes both learning the advanced theory and its practical application relative to production planning and control, manufacturing systems and processes, facilities design, human factors, occupational safety, quality control, systems reliability, and systems analysis and design with a strong emphasis on advanced computing.
Graduates of this program will develop a higher degree of competence in their acquired technical and leadership skills and will often act as planning engineer/managers, production engineer/managers, system engineer/managers, supply chain managers, government and private administrators and / or academicians.
Program Curriculum
MASTER OF ENGINEERING
MAJOR IN INDUSTRIAL ENGINEERING
COURSE CODE | COURSE TITLE | UNITS |
CORE COURSE (9 units) | ||
| METHODS OF RESEARCH (3 units) | ||
MEAR110 | Methods of Research | 3 |
| MATHEMATICS COURSES (6 units) | ||
MENG111 | Advanced Engineering Mathematics | 3 |
MEAR112 | Applied Statistics for Research | 3 |
MENG113 | Numerical Methods | 3 |
COGNATE / ELECTIVE COURSES (6 units) | ||
MEAR120 | Quantitative Management | 3 |
MENG121 | Advanced Operations Management | 3 |
MENG122 | Materials Engineering | 3 |
MENG123 | Computer Fundamentals | 3 |
MEAR124 | Environmental, Energy, and Technology Management | 3 |
MENG125 | Chemical Thermodynamics | 3 |
MEAR126 | Quality Management System | 3 |
MENG127 | Technical Writing | 3 |
MAJOR COURSES (12 units) | ||
MENG130 | Advanced Human Resource Management | 3 |
MENG131 | Advanced Human Behavior in Organization | 3 |
MENG132 | Advance Industrial Labor Relations | 3 |
MENG133 | Industrial Marketing | 3 |
MENG134 | Project Management | 3 |
MENG135 | Risk Management | 3 |
MENG136 | Material Resource Planning | 3 |
MENG137 | Managerial Economics | 3 |
MENG138 | Quality Control and Assurance | 3 |
MENG139 | Information System | 3 |
MENG140 | Methods Engineering | 3 |
MENG141 | Enterprise Resource Planning | 3 |
MENG142 | Safety, Health, and Maintenance Management | 3 |
MENG143 | Product Development and Design | 3 |
MENG144 | Advanced Ergonomics | 3 |
MENG145 | Facilities Planning | 3 |
MENG146 | Financial Management | 3 |
MENG148 | Supply Chain Management | 3 |
INDUSTRY PROJECT STUDY (6 UNITS) | ||
MENG350 | Project Paper I | 3 |
MENG351 | Project Paper II | 3 |
REQUIRED COURSE (3 units) | ||
GRLE200A | Life and Works of St. John Baptist de La Salle | 3 |
Your future starts here.
Contact Information
College of Professional and Graduate Studies
| Office: CBAA Building Room GSB105 | |
![]() | |
Cavite Line: +63 (46) 481.1900 Manila Line: +63 (2) 8779.5180 | |
| Local Number: 3077 | 3216 |

.webp)
